The 2023 Specialized mountain bike lineup is outlined below, to give you an idea of what’s on offer.
We have tried to organize this in such a way that it makes it easier to narrow down your options, depending on the type of mountain biking and the type of mountain bike you’re looking for.
We have grouped Specialized’s Mountain Bikes into the categories that we see them best fitting in. And included a few specs that might factor into what you’re looking for.
Note that some bikes might be on the cuff between two categories, e.g. XC and Trail. We have put them where we see them fitting best, but these aren’t completely black and white and you could certainly make an argument for some to be within another category or span two categories.
SPECIALIZED 2023 MTB COLLECTION BY CATEGORY
Below is the 2023 Specialized mountain bike collection categorized. This is according to the categories here at MTbprofiles and may not align exactly with how Specialized has labeled them. There is a total of 73 bikes classified below. Note that we only classify their mountain bikes and not other types of bikes that they might produce.
Specialized Cross Country (XC) Bikes
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
Chisel | $2,199 | XC | Hard Tail | No | 29" | 2.35" | 100mm |
Chisel Comp | $2,799 | XC | Hard Tail | No | 29" | 2.35" | 100mm |
Epic Hardtail | $2,999 | XC | Hard Tail | No | 29" | 2.35" | 100mm |
Epic Hardtail Comp | $3,499 | XC | Hard Tail | No | 29" | 2.35" | 100mm |
Rockhopper 26 | $749 | XC | Hard Tail | No | 26" | 2.35" | 80mm |
Rockhopper 27.5 | $749 | XC | Hard Tail | No | 27.5" | 2.35" | 80-100mm |
Rockhopper 29 | $749 | XC | Hard Tail | No | 29" | 2.35" | 90-100mm |
Rockhopper Comp 27.5 | $999 | XC | Hard Tail | No | 27.5" | 2.35" | 80-100mm |
Rockhopper Comp 29 | $999 | XC | Hard Tail | No | 29" | 2.35" | 90-100mm |
Rockhopper Elite 27.5 | $1,199 | XC | Hard Tail | No | 27.5" | 2.35" | 80-100mm |
Rockhopper Elite 29 | $1,199 | XC | Hard Tail | No | 29" | 2.35" | 90-100mm |
Rockhopper Expert 27.5 | $1,399 | XC | Hard Tail | No | 27.5" | 2.35" | 80-100mm |
Rockhopper Expert 29 | $1,399 | XC | Hard Tail | No | 29" | 2.35" | 90-100mm |
Rockhopper Sport 26 | $849 | XC | Hard Tail | No | 26" | 2.35" | 80mm |
Rockhopper Sport 27.5 | $849 | XC | Hard Tail | No | 27.5" | 2.35" | 80-100mm |
Rockhopper Sport 29 | $849 | XC | Hard Tail | No | 29" | 2.35" | 90-100mm |
Turbo Tero 3.0 | $4,999 | XC | Hard Tail | eMTB | 29" | 2.35" | 110mm |
Turbo Tero 4.0 | $5,999 | XC | Hard Tail | eMTB | 29" | 2.35" | 110mm |
Turbo Tero 5.0 | $6,999 | XC | Hard Tail | eMTB | 29" | 2.35" | 110mm |
Turbo Levo SL Kids | $5,199 | XC | Hard Tail | eMTB | 24" | 2.35" | 100mm |
Specialized Trail Bikes
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
Fuse Comp 29 | $2,799 | Trail | Hard Tail | No | 29" | 2.6″ | 130mm |
Fuse Expert 29 | $3,499 | Trail | Hard Tail | No | 29" | 2.6″ | 130mm |
Fuse Sport 27.5 | $2,199 | Trail | Hard Tail | No | 27.5" | 2.6″ | 130mm |
Epic Comp | $5,999 | Trail | Dual | No | 29" | 2.35" | 100mm |
Epic Expert | $8,499 | Trail | Dual | No | 29" | 2.35" | 100mm |
Epic Pro LTD | $11,999 | Trail | Dual | No | 29" | 2.35" | 110mm |
Epic EVO | $4,299 | Trail | Dual | No | 29" | 2.35" | 120mm |
Epic EVO Comp | $5,999 | Trail | Dual | No | 29" | 2.35" | 120mm |
Epic EVO Expert | $8,499 | Trail | Dual | No | 29" | 2.35" | 120mm |
Epic EVO Pro | $11,499 | Trail | Dual | No | 29" | 2.35" | 120mm |
Epic World Cup Pro | $11,899 | Trail | Dual | No | 29" | 2.35" | 110mm |
Status 140 | $3,999 | Trail | Dual | No | 29″ front, 27.5″ back | 2.3" | 140mm |
Stumpjumper Alloy | $2,999 | Trail | Dual | No | 29″ | 2.3" | 140mm |
Stumpjumper Comp Alloy | $3,999 | Trail | Dual | No | 29″ | 2.3" | 140mm |
Stumpjumper Comp | $5,999 | Trail | Dual | No | 29" | 2.3" | 140mm |
Stumpjumper Expert | $7,499 | Trail | Dual | No | 29" | 2.3" | 140mm |
Stumpjumper Pro | $10,699 | Trail | Dual | No | 29" | 2.3" | 140mm |
S-Works Epic EVO | $15,999 | Trail | Dual | No | 29" | 2.35" | 110mm |
S-Works Epic World Cup | $15,999 | Trail | Dual | No | 29″ | 2.35" | 120mm |
S-Works Stumpjumper LTD | $16,499 | Trail | Dual | No | 29″ front, 27.5″ back | 2.3" | 140mm |
S-Works Turbo Levo | $18,999 | Trail | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 150mm |
S-Works Turbo Levo SL | $19,999 | Trail | Dual | eMTB | 29" | 2.3" | 150mm |
Turbo Levo SL Comp | $10,199 | Trail | Dual | eMTB | 29" | 2.3" | 150mm |
Turbo Tero X 4.0 | $6,499 | Trail | Dual | eMTB | 29″ front, 27.5″ back | 2.35" | 130mm |
Turbo Tero X 5.0 | $7,999 | Trail | Dual | eMTB | 29″ front, 27.5″ back | 2.35" | 130mm |
Turbo Tero X 6.0 | $9,499 | Trail | Dual | eMTB | 29″ front, 27.5″ back | 2.35" | 130mm |
Specialized Enduro Bikes
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
Enduro Comp | $6,999 | Enduro | Dual | No | 29" | 2.3″ | 170mm |
Enduro Expert | $8,999 | Enduro | Dual | No | 29" | 2.3″ | 170mm |
Status 160 | $3,999 | Enduro | Dual | No | 29″ front, 27.5″ back | 2.3″ | 160mm |
Stumpjumper EVO Comp Alloy | $4,999 | Enduro | Dual | No | 29" | 2.3″ | 160mm |
Stumpjumper EVO Comp | $6,499 | Enduro | Dual | No | 29" | 2.3″ | 160mm |
Stumpjumper EVO Elite Alloy | $6,999 | Enduro | Dual | No | 29" | 2.3″ | 160mm |
Stumpjumper EVO Expert | $8,499 | Enduro | Dual | No | 29" | 2.3″ | 160mm |
Stumpjumper EVO LTD | $8,499 | Enduro | Dual | No | 29″ front, 27.5″ back | 2.3″ | 160mm |
Stumpjumper EVO Pro | $10,999 | Enduro | Dual | No | 29″ front, 27.5″ back | 2.3″ | 160mm |
S-Works Enduro | $14,999 | Enduro | Dual | No | 29" | 2.3″ | 170mm |
S-Works Enduro LTD | $17,499 | Enduro | Dual | No | 29" | 2.3″ | 170mm |
S-Works Stumpjumper EVO | $14,999 | Enduro | Dual | No | 29″ front, 27.5″ back | 2.3″ | 160mm |
S-Works Turbo Levo SL Carbon | $17,999 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.3" | 160mm |
Turbo Levo Alloy | $6,999 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo Comp Alloy | $8,799 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo Comp Carbon | $10,499 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo Expert | $12,999 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo Pro | $15,499 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo Pro Carbon | $15,499 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.6″ | 160mm |
Turbo Levo SL Comp Carbon | $10,499 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.3" | 160mm |
Turbo Levo SL Pro Carbon | $15,499 | Enduro | Dual | eMTB | 29″ front, 27.5″ back | 2.3" | 160mm |
Turbo Kenevo SL Comp | $11,499 | Enduro | Dual | eMTB | 29" | 2.3" | 170mm |
Turbo Kenevo SL Expert | $13,499 | Enduro | Dual | eMTB | 29" | 2.3" | 170mm |
Specialized Downhill Bikes
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
Demo Expert | $6,999 | Downhill | Dual | No | 29″ front, 27.5″ back | 2.3″ | 200mm |
Demo Race | $8,999 | Downhill | Dual | No | 29″ front, 27.5″ back | 2.3″ | 200mm |
Kenevo Comp | $8,499 | Downhill | Dual | eMTB | 27.5″ | 2.6″ | 180mm |
Kenevo Expert | $10,499 | Downhill | Dual | eMTB | 27.5″ | 2.6″ | 180mm |
LET US KNOW WHAT YOU THINK
Hopefully this has helped to see the Specialized lineup in an easy to digest way.
Are there any bikes above that you think should be categorized differently?
We certainly debated whether an eMTB could be classed as an enduro bike – given that you’re getting uphill assistance. We also debated whether you could classify an eMTB as a downhill mountain bike, given they have uphill capabilities, but we felt you could, if that bike was just as capable downhill as a regular downhill bike, just with the added bonus of some uphill assistance. But definitely open to hear any other opinions.
Also, if you’ve ever ridden a Specialized mountain bike, would love to hear your thoughts on that, too.
Leave a Reply