The 2023 Yeti mountain bike lineup is outlined below, to give you an idea of what’s on offer.
We have tried to organize this in such a way that it makes it easier to narrow down your options, depending on the type of mountain biking and the type of mountain bike you’re looking for.
We have grouped Yeti's Mountain Bikes into the categories that we see them best fitting in. And included a few specs that might factor into what you’re looking for.
Note that some bikes might be on the cuff between two categories, e.g. XC and Trail. We have put them where we see them fitting best, but these aren’t completely black and white and you could certainly make an argument for some to be within another category or span two categories.
YETI 2023 MTB COLLECTION BY CATEGORY
Below is the 2023 Yeti mountain bike collection categorized. This is according to the categories here at MTbprofiles and may not align exactly with how Yeti has labeled them. There is a total of 46 bikes classified below.
Yeti Cross Country (XC) Bikes
We debated the ARC, as to whether it was XC or Trail. The 130mm of fork travel, put it more in the Trail category for us, but the head tube angle of 67, coupled with the fact it's a hard tail, swayed us more towards the XC category.
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
ARC T4 | $8,400 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
ARC T3 | $6,200 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
ARC T1 | $5,600 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
ARC C3 | $5,500 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
ARC C2 | $4,600 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
ARC C1 | $4,200 | XC | Hard Tail | No | 29" | 2.6" | 130mm |
Yeti Trail Bikes
We debated whether the SB 120s should be XC or Trail. The head tube angle fell more into the XC category for us. However, the 130mm of travel and dual suspension were enough for us to consider it Trail.
We also debated the "LR" versions of the SB140 and SB135, as to whether to classify them as Trail or Enduro. The 160mm fork travel is on the cuff between trail and enduro for us. But the head tube angle of 65.4 and the fact the non-LR versions were 150mm of travel, put them into the Trail category for us.
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
SB 120 T4 XX Transmission | $12,100 | Trail | Dual | No | 29" | 2.4" front, 2.35" back | 130mm |
SB 120 T4 | $10,900 | Trail | Dual | No | 29" | 2.4" front, 2.35" back | 130mm |
SB 120 T3 XO Transmission | $9,300 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 130mm |
SB 120 T3 | $8,200 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 130mm |
SB 120 T2 | $7,600 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 130mm |
SB 120 C2 | $6,600 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 130mm |
SB 120 C1 | $6,300 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 130mm |
SB 140 LR T4 | $10,500 | Trail | Dual | No | 29" | 2.5" front, 2.4" back | 160mm |
SB 140 T4 | $10,300 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 150mm |
SB 140 LR T3 XO Transmission | $9,500 | Trail | Dual | No | 29" | 2.5" front, 2.4" back | 160mm |
SB 140 T3 XO Transmission | $9,300 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 150mm |
SB 140 LR T3 | $8,800 | Trail | Dual | No | 29" | 2.5" front, 2.4" back | 160mm |
SB 140 T3 | $8,600 | Trail | Dual | No | 29″ | 2.5" front, 2.3" back | 150mm |
SB 140 LR T1 | $8,200 | Trail | Dual | No | 29″ | 2.5" front, 2.4" back | 160mm |
SB 140 T2 | $8,000 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 150mm |
SB 140 LR C3 | $7,800 | Trail | Dual | No | 29" | 2.5" front, 2.4" back | 160mm |
SB 140 LR C2 | $6,900 | Trail | Dual | No | 29" | 2.5" front, 2.4" back | 160mm |
SB 140 C2 | $6,700 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 150mm |
SB 140 LR C1 | $6,600 | Trail | Dual | No | 29″ | 2.5" front, 2.4" back | 160mm |
SB 140 C1 | $6,400 | Trail | Dual | No | 29" | 2.5" front, 2.3" back | 150mm |
SB 135 T4 | $10,300 | Trail | Dual | No | 27.5″ | 2.6″ | 150mm |
SB 135 LR T3 | $9,500 | Trail | Dual | No | 27.5″ | 2.5" front, 2.4" back | 160mm |
SB 135 T2 | $8,000 | Trail | Dual | No | 27.5″ | 2.6″ | 150mm |
SB 135 TXT | $7,500 | Trail | Dual | No | 27.5″ | 2.6″ | 150mm |
SB 135 LR C2 | $6,900 | Trail | Dual | No | 27.5″ | 2.5" front, 2.4" back | 160mm |
SB 135 C2 | $6,700 | Trail | Dual | No | 27.5″ | 2.6″ | 150mm |
SB 135 C1 | $6,400 | Trail | Dual | No | 27.5″ | 2.6″ | 150mm |
Yeti Enduro Bikes
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
SB 160 T4 | $10,800 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
SB 160 T3 XO Transmission | $9,800 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
SB 160 T3 | $9,100 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
SB 160 T1 | $8,500 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
SB 160 C2 | $7,000 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
SB 160 C1 | $6,700 | Enduro | Dual | No | 29" | 2.5" front, 2.4" back | 170mm |
160E T3 X0 TRANSMISSION | $14,000 | Enduro | Dual | eMTB | 29" | 2.5" front, 2.4" back | 170mm |
160E T1 | $12,700 | Enduro | Dual | eMTB | 29" | 2.5" front, 2.4" back | 170mm |
160E C1 | $10,100 | Enduro | Dual | eMTB | 29" | 2.5" front, 2.4" back | 170mm |
Yeti Downhill Bikes
We felt the SB 165 series could have just as easily been placed in the Enduro category. But given how it fit within the rest of Yeti's lineup, we felt it was the most downhill bike they had. With 180mm fork travel, it was on the cuff between Downhill and Enduro, by our definitions. With a head tube angle of 63.5 (we'd usually classify 63 and under for downhill), it does lean a little more towards Enduro, but the 27.5" wheels tipped us just in favor of classifying it as a downhill bike.
NAME OF BIKE | PRICE | CATEGORY | suspension | electric | wheel size | tire width | travel |
---|---|---|---|---|---|---|---|
SB 165 T4 | $10,800 | Downhill | Dual | No | 27.5″ | 2.5" front, 2.4" back | 180mm |
SB 165 T2 | $8,800 | Downhill | Dual | No | 27.5″ | 2.5" front, 2.4" back | 180mm |
SB 165 C2 | $7,100 | Downhill | Dual | No | 27.5″ | 2.5" front, 2.4" back | 180mm |
SB 165 C1 | $6,700 | Downhill | Dual | No | 27.5″ | 2.5" front, 2.4" back | 180mm |
Breakdown Summary
To simplify the above classification further, to get a wider lens view of Yeti's bikes:
XC
- ARC series
Trail
- SB 140 series
- SB 135 series
- SB 120 series
Enduro
- SB 160
- SB 160e (eMTB)
Downhill
- SB 165
So whilst there are 46 models total, including build variations, there are just 7 different series (6 regular and 1 eMTB series).
LET US KNOW WHAT YOU THINK
Hopefully this has helped to see the Yeti lineup in an easy to digest way.
Are there any bikes above that you think should be categorized differently?
We debated the SB 165 series and could have just as easily had it in the Enduro category. But given how it fit within the rest of Yeti's lineup, we felt it was the most downhill bike they had. With 180mm fork travel, it was on the cuff between downhill and Enduro. With a head tube angle of 63.5 (we'd usually classify 63 and under for downhill), it does lean a little more towards Enduro, but the 27.5" wheels tipped us just in favor of classifying it as a downhill bike.
Additionally, we debated the "LR" versions of the SB140 and SB135, as to whether to classify them as Trail or Enduro. The 160mm fork travel is on the cuff between trail and enduro for us. But the head tube angle of 65.4 and the fact the non-LR versions were 150mm of travel, snuck them into the Trail category for us.
The SB120's head tube angle fell more into the XC category for us. However, the 130mm of travel and dual suspension were enough for us to consider it Trail.
Finally, we also debated the ARC, as to whether it was XC or Trail. The 130mm of Fork Travel, put it more in the Trail category for us, but the head tube angle of 67, coupled with the fact it's a hard tail, swayed us more towards the XC category.
Also, if you’ve ever ridden a Yeti mountain bike, would love to hear your thoughts on that, too.
Leave a Reply